Tubetec Piping Solutions is well-known Stainless Steel Seamless Pipe Manufacturer in India. Our product portfolio consist of Stainless Steel 304 Seamless Pipes, products which can withstand maximum force and are resistant to corrosion to be used in different industries We aim at quality delivery which includes Stainless Steel Seamless Pipe which meet necessary standards, high performance pipes as per your requirements.
Other products include Stainless Steel 316 Seamless Pipes that perform exceptionally well in marine, chemical as well as high temperature applications. We supply SS Seamless Pipe which is manufactured by our expert engineers and it has extra ordinary feature such as durability, reliability and most importantly surface finish.
Range : | 6NB to 1200NB |
Outer Diameter : | 1/8″ NPS to 12″ NPS |
Thickness : | 0.6 mm to 12.7 mm |
Schedules : | SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS. |
Length : | Single Random, Double Random & Cut Length |
Specifications : | ASTM A312 / ASTM SA312 |
Types : | Round, Square, Rectangle, Hydraulic, Honed Tubes |
End : | Plain End, Beveled End |
Tubetec Piping Solutions is a prominent Stainless Steel Seamless Manufacturer and Supplier organization based in India. In order to meet the sectors requirements and fulfill the clients’ expectations, we provide Stainless Steel Seamless Pipes of high quality. Our products include SUS 304 Seamless Pipes which is very strong, highly resistant to corrosion and can be used in construction real estates and manufacturing industries. We are also the pioneers in Stainless Steel Square Pipe Manufacturer in India.
Pressure Rating (psig) | ||||||||||
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8″
|
|
|
|
|
|
1/4″
|
|
|
|
|
|
3/8″
|
|
|
|
|
|
1/2″
|
|
|
|
|
|
3/4″
|
|
|
|
|
|
1″
|
|
|
|
|
|
1 1/4″
|
|
|
|
|
|
1 1/2″
|
|
|
|
|
|
2″
|
|
|
|
|
|
2 1/2″
|
|
|
|
|
|
3″
|
|
|
|
|
|
4″
|
|
|
|
|
|
5″
|
|
|
|
|
|
6″
|
|
|
|
|