Tubetec Piping Solutions is a highly recommended Aluminium Manufacturer in India. We supply the high quality of Aluminium materials that meet ASTM, ASME, DIN, JIS, British, and all international standards to supply high efficiency and the life of the materials. We supply a variety of Aluminium grades, such as Low Aluminium Grades like 1010, 1018, 1020, 1022, Medium Aluminium Grades as 1030, 1040, 1045, 1060, and High Aluminium Grades 1080 and 1095 with well-analyzed elemental composition 71% Cu, 1% Sn and 28% Zn.
Being a reliable Fasteners Stockist of Aluminium, we supply solutions to the Aluminium Round, Aluminium Flanges ManufacturerBar, and Aluminium Valves Exporter, that have been designed with precision and long-lasting usability in the industrial world. We ensure that our products are designed to satisfy the various sector requirements, so that we are strong, corrosion-free, and of the same quality as all the aluminium products.
| Standard | Details |
| Low Aluminium Grades | 1010, 1018, 1020, 1022 |
| Medium Aluminium Grades | 1030, 1040, 1045, 1060 |
| High Aluminium Grades | 1080, 1095 |
| Standard | ASTM, ASME, DIN, JIS, BS, and all International Standards |
| Aluminium Types | Low Aluminium, Medium Aluminium, High Aluminium |
| Aluminium Products | Aluminium Pipes Fittings, Aluminium Forged Fittings, Aluminium Ferrule Fittings, Aluminium TC Fittings, Aluminium Angle/Patta/patti, Aluminium Sheet/Plate/Coil, Aluminium Flanges, Aluminium Valves, Aluminium Round Bar and many more. |
Tubetec Piping Solutions is a well-known Aluminium Manufacturer and Supplier in India. Supplying wide range of Aluminium Pipes Fittings, Aluminium Ferrule Fittings and Aluminium Forged Fittings as per the requirements of the standards such as ASTM, ASME, DIN, JIS, BS and All International Standards for reliable industrial efficiency and supplying Aluminium Types such as Low Aluminium, Medium Aluminium and High Aluminium with Tensile Strength ranging from 331-379 MPa (48000-55000 psi) and Yield Strength ranging from 124-152 MPa (18000-22000 psi).
| Element | Content (%) |
| Cu | 71 |
| Sn | 1 |
| Zn | 28 |
| Metric | Imperial | Properties |
| 331-379 MPa | 48000-55000 psi | Tensile strength |
| 124-152 MPa | 18000-22000 psi | Yield strength (depending on temper) |
| 65% | 65% | Elongation at break (in 0 mm) |
| 0.370 MPa | 53.7 psi | Creep strength (@425°C, time 3.60e+6 sec/797°F, time 1000 hr, 0.0001) |
| 82.4 J | 60.8 ft-lb | Charpy impact |
| 115-125 MPa | 16700-18100 psi | Fatigue strength (@# of cycles 1.00e+7, @# of cycles 1.00e+7, source does not state temper) |
| 117 GPa | 17000 ksi | Elastic modulus |
| 0.34 | 0.34 | Poisson’s ratio |
| 30 | 30 | Machinability (UNS C36000 (free-cutting Aluminium) = 100) |
| 40.0 GPa | 5800 ksi | Shear modulus |
Send a RFQ now and Get the Best Prices for SS Pipes and Tubes.