Tubetec Piping Solutions is a well-known Flanges Manufacturer in India. We specialize in the manufacturing of high-quality flanges for all our customers, and which keeps ready a ready stock of all the common sizes, materials, and types of flanges immediately available to our customers. Being a reputable Weld Neck Flanges Exporter and Slip On Flanges Supplier, we sell Pressed Flanges and act as a good Lap Joint Flanges Stockist, and items are made under the strict supervision of the professionals according to the national and international standards.
We have solutions for Threaded Flanges Manufacturer in India that are used in high-pressure, though small-diameter applications, where an assembly can be done without welding, so that it can be more convenient. Our Commodities are of very high quality, with raw materials of up to 150 LBS to 2500 LBS, ASA and PN ratings, and NACE MR 01-75 compliance, and 1/2 inch (15 NB) to 48 inch (1200 NB), we supply excellent strength, durability, and long service.
| Flanges | Specification |
| Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
| Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades |
|
| Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
| Super Duplex Steel | S32750 |
| Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
| Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
| Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
| Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
| Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
| Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
| Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
| Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
| Niobium | ASTM B394, R04200 R04210 |
| Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
| Tungsten | W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten |
| Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
| Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
| Tantalum | Tantalum – Grade 1. |
| Monel | Monel 400, Monel k500 |
| MU-METAL | MU-METAL |
| Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
| Beryllium Copper | Alloy 25 UNSC17200 |
| Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
| Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Tubetec Piping Solutions is an esteemed Flanges Manufacturer & Supplier in India. We have a complete line of flanges of different types: Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, and Lap Joint, which are manufactured to strictly meet the industrial standards. That could be used in a variety of different applications. Our flanges are considered to be Companion Flanges Manufacturers in India, whose flanges guarantee safe and leak-proof connection, high level of flow control, and long life of efficiency because they are constructed with durability and long service life using high-quality raw materials. We are also a leading Valves Manufacturer in India.
Send a RFQ now and Get the Best Prices for SS Pipes and Tubes.
| Nominal Pipe Size | O.D of Pipe (mm) | Dia. of Flange (mm) | Bolt Circle Dia. (mm) | No. of Bolt Holes | Dia. of Bolt Hole (mm) | Thickness of Flange (mm) |
| 1/2″ | 21.3 | 95.3 | 66.7 | 4 | 12.7 | 4.8 |
| 3/4″ | 26.7 | 101.6 | 73.0 | 4 | 12.7 | 4.8 |
| 1″ | 33.4 | 114.3 | 82.6 | 4 | 12.7 | 4.8 |
| 1 1/4″ | 42.2 | 120.7 | 87.6 | 4 | 12.7 | 6.4 |
| 1 1/2″ | 48.3 | 133.4 | 98.4 | 4 | 12.7 | 6.4 |
| 2″ | 60.3 | 152.4 | 114.3 | 4 | 15.9 | 7.9 |
| 2 1/2″ | 73.0 | 165.1 | 127.0 | 4 | 15.9 | 7.9 |
| 3″ | 88.9 | 184.2 | 146.1 | 4 | 15.9 | 9.5 |
| 3 1/2″ | 101.6 | 203.2 | 165.1 | 4 | 15.9 | 9.5 |
| 4″ | 114.3 | 215.9 | 177.8 | 4 | 15.9 | 9.5 |
| 5″ | 141.3 | 254.0 | 209.6 | 8 | 15.9 | 12.7 |
| 6″ | 168.3 | 279.4 | 228.6 | 8 | 15.9 | 12.7 |
| 7″ | 190.5 | 304.8 | 260.4 | 8 | 15.9 | 12.7 |
| 8″ | 219.1 | 336.6 | 292.1 | 8 | 15.9 | 12.7 |
| 9″ | 244.5 | 368.3 | 323.9 | 8 | 15.9 | 15.9 |
| 10″ | 273.0 | 406.4 | 355.6 | 8 | 19.1 | 15.9 |
| 12″ | 323.9 | 457.2 | 406.4 | 12 | 19.1 | 15.9 |
| 14″ | 355.6 | 527.1 | 469.9 | 12 | 22.2 | 19.1 |
| 16″ | 406.4 | 577.9 | 520.7 | 12 | 22.2 | 19.1 |
| 18″ | 457.2 | 641.4 | 584.2 | 12 | 22.2 | 22.2 |
| 20″ | 508.0 | 704.9 | 641.4 | 16 | 22.5 | 25.4 |
| 24″ | 609.6 | 825.5 | 755.7 | 16 | 25.4 | 28.6 |